
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 21 | 8 | 10 | 9 | 10 | 179 | 9 | 10 | 8 | 21 |
| Nov 2008 | 340 | 211 | 226 | 59 | 473 | 151472 | 1795 | 6780 | 6349 | 10209 |
| Oct 2008 | 365 | 277 | 279 | 65 | 561 | 222062 | 2043 | 8673 | 8615 | 11320 |
| Sep 2008 | 359 | 265 | 269 | 44 | 270 | 103760 | 1326 | 8075 | 7973 | 10787 |
| Aug 2008 | 346 | 299 | 270 | 49 | 310 | 107961 | 1543 | 8373 | 9283 | 10736 |
| Jul 2008 | 353 | 293 | 281 | 60 | 395 | 168959 | 1861 | 8736 | 9108 | 10957 |
| Jun 2008 | 211 | 169 | 153 | 39 | 263 | 81526 | 1192 | 4597 | 5091 | 6346 |
| May 2008 | 304 | 235 | 212 | 63 | 582 | 145887 | 1978 | 6596 | 7300 | 9431 |
| Apr 2008 | 479 | 399 | 395 | 71 | 621 | 139515 | 2138 | 11860 | 11993 | 14399 |
| Mar 2008 | 528 | 451 | 410 | 56 | 609 | 200366 | 1745 | 12710 | 14001 | 16390 |
| Feb 2008 | 409 | 335 | 239 | 111 | 2275 | 157459 | 3229 | 6954 | 9732 | 11873 |
| Jan 2008 | 317 | 230 | 148 | 52 | 450 | 292534 | 1622 | 4616 | 7142 | 9844 |
| Totals | 1771680 | 20481 | 87980 | 96595 | 122313 | |||||
| Generated by Webalizer Version 2.01 |