Usage Statistics for butteris.com

Summary Period: Last 12 Months
Generated 19-Aug-2010 06:44 EDT

Usage summary for butteris.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 883 457 782 110 499 160322 2097 14859 8695 16781
Jul 2010 630 429 527 144 767 260915 4470 16351 13328 19550
Jun 2010 1075 902 880 169 1041 432582 5084 26408 27073 32263
May 2010 1112 925 923 172 1299 387022 5337 28640 28683 34497
Apr 2010 796 667 530 136 1450 409064 4084 15918 20016 23883
Mar 2010 786 686 585 170 1983 565431 5282 18156 21285 24375
Feb 2010 796 705 625 142 1621 253881 3995 17509 19754 22308
Jan 2010 867 686 740 116 1070 731273 3624 22949 21287 26890
Dec 2009 438 358 331 80 543 572266 2510 10272 11108 13607
Nov 2009 562 473 434 240 3999 320802 7215 13048 14203 16866
Oct 2009 1028 625 892 105 1871 456633 3276 27661 19387 31875
Sep 2009 563 369 449 61 526 425697 1858 13478 11091 16896
Totals 4975888 48832 225249 215910 279791


Generated by Webalizer Version 2.01