Usage Statistics for butteris.com

Summary Period: April 2005
Generated 01-May-2005 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 956
Total Files 590
Total Pages 538
Total Visits 231
Total KBytes 4803
Total Unique Sites 194
Total Unique URLs 92
Total Unique Referrers 23
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 62
Hits per Day 31 96
Files per Day 19 91
Pages per Day 17 48
Visits per Day 7 40
KBytes per Day 160 1334
Hits by Response Code
Code 200 - OK 590
Code 206 - Partial Content 4
Code 301 - Moved Permanently 35
Code 302 - Found 77
Code 304 - Not Modified 99
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 404 - Not Found 126
Code 405 - Method Not Allowed 19

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 14 1.46% 11 1.86% 12 2.23% 4 1.73% 4 2.06% 47 0.97%
2 18 1.88% 13 2.20% 14 2.60% 2 0.87% 2 1.03% 46 0.96%
3 65 6.80% 19 3.22% 27 5.02% 3 1.30% 3 1.55% 74 1.55%
4 16 1.67% 8 1.36% 14 2.60% 4 1.73% 5 2.58% 34 0.71%
5 3 0.31% 1 0.17% 1 0.19% 1 0.43% 2 1.03% 10 0.20%
6 13 1.36% 6 1.02% 10 1.86% 4 1.73% 5 2.58% 30 0.62%
7 55 5.75% 45 7.63% 48 8.92% 40 17.32% 43 22.16% 491 10.21%
8 10 1.05% 5 0.85% 8 1.49% 2 0.87% 4 2.06% 21 0.43%
9 39 4.08% 36 6.10% 2 0.37% 2 0.87% 4 2.06% 59 1.22%
10 89 9.31% 44 7.46% 22 4.09% 4 1.73% 5 2.58% 101 2.10%
11 52 5.44% 44 7.46% 48 8.92% 3 1.30% 3 1.55% 670 13.95%
12 10 1.05% 4 0.68% 8 1.49% 2 0.87% 4 2.06% 12 0.25%
13 24 2.51% 17 2.88% 16 2.97% 3 1.30% 4 2.06% 175 3.65%
14 65 6.80% 55 9.32% 24 4.46% 8 3.46% 9 4.64% 153 3.18%
15 13 1.36% 10 1.69% 13 2.42% 5 2.16% 5 2.58% 51 1.06%
16 12 1.26% 5 0.85% 8 1.49% 1 0.43% 5 2.58% 20 0.41%
17 19 1.99% 10 1.69% 17 3.16% 5 2.16% 5 2.58% 45 0.95%
18 12 1.26% 7 1.19% 12 2.23% 3 1.30% 3 1.55% 78 1.62%
19 7 0.73% 2 0.34% 4 0.74% 4 1.73% 6 3.09% 19 0.39%
20 13 1.36% 8 1.36% 12 2.23% 5 2.16% 5 2.58% 46 0.96%
21 96 10.04% 91 15.42% 13 2.42% 7 3.03% 8 4.12% 297 6.19%
22 36 3.77% 4 0.68% 12 2.23% 6 2.60% 9 4.64% 20 0.41%
23 30 3.14% 12 2.03% 20 3.72% 12 5.19% 13 6.70% 89 1.85%
24 26 2.72% 12 2.03% 19 3.53% 9 3.90% 10 5.15% 92 1.91%
25 27 2.82% 6 1.02% 10 1.86% 3 1.30% 5 2.58% 40 0.82%
26 31 3.24% 19 3.22% 30 5.58% 4 1.73% 5 2.58% 95 1.99%
27 11 1.15% 5 0.85% 9 1.67% 3 1.30% 4 2.06% 24 0.50%
28 46 4.81% 26 4.41% 28 5.20% 22 9.52% 24 12.37% 271 5.65%
29 63 6.59% 39 6.61% 45 8.36% 36 15.58% 40 20.62% 1334 27.77%
30 41 4.29% 26 4.41% 32 5.95% 24 10.39% 25 12.89% 360 7.50%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.45% 1 31 5.25% 0 2 0.37% 2 57 1.18%
1 0 3 0.31% 0 1 0.17% 0 1 0.19% 0 10 0.20%
2 0 16 1.67% 0 7 1.19% 0 9 1.67% 2 49 1.03%
3 1 46 4.81% 1 42 7.12% 1 42 7.81% 50 1500 31.24%
4 0 19 1.99% 0 14 2.37% 0 10 1.86% 6 180 3.74%
5 0 2 0.21% 0 1 0.17% 0 2 0.37% 0 9 0.19%
6 0 8 0.84% 0 3 0.51% 0 5 0.93% 0 10 0.21%
7 0 10 1.05% 0 5 0.85% 0 5 0.93% 2 55 1.15%
8 0 15 1.57% 0 7 1.19% 0 10 1.86% 1 26 0.53%
9 1 42 4.39% 1 35 5.93% 1 39 7.25% 15 445 9.26%
10 2 86 9.00% 2 73 12.37% 1 32 5.95% 10 315 6.56%
11 0 12 1.26% 0 7 1.19% 0 7 1.30% 1 17 0.36%
12 0 26 2.72% 0 17 2.88% 0 20 3.72% 7 220 4.58%
13 0 21 2.20% 0 14 2.37% 0 18 3.35% 2 60 1.25%
14 1 58 6.07% 1 45 7.63% 0 14 2.60% 4 124 2.59%
15 0 16 1.67% 0 10 1.69% 0 11 2.04% 2 67 1.39%
16 2 60 6.28% 1 47 7.97% 0 19 3.53% 4 123 2.55%
17 4 137 14.33% 2 79 13.39% 1 55 10.22% 12 365 7.61%
18 1 30 3.14% 0 3 0.51% 0 7 1.30% 4 121 2.51%
19 2 66 6.90% 1 37 6.27% 1 58 10.78% 8 244 5.09%
20 1 56 5.86% 0 27 4.58% 1 41 7.62% 5 153 3.20%
21 4 120 12.55% 1 41 6.95% 2 63 11.71% 12 359 7.47%
22 2 69 7.22% 1 41 6.95% 2 66 12.27% 8 255 5.31%
23 0 5 0.52% 0 3 0.51% 0 2 0.37% 1 38 0.80%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 50 5.23% 318 6.61% /
2 46 4.81% 351 7.30% /webmail/src/right_main.php
3 41 4.29% 86 1.78% /webmail/src/login.php
4 36 3.77% 71 1.49% /webmail/src/left_main.php
5 36 3.77% 12 0.24% /webmail/src/webmail.php
6 15 1.57% 255 5.32% /swish/movie.swf
7 14 1.46% 93 1.94% /webmail/src/read_body.php
8 14 1.46% 126 2.62% http://www.ebay.com/
9 13 1.36% 1150 23.94% /webalizer/web/usage_200504.html
10 9 0.94% 72 1.50% /construction.htm
11 9 0.94% 52 1.08% /privacy_policy.htm
12 9 0.94% 82 1.72% /site_map2.htm
13 9 0.94% 72 1.50% /woodworking.htm
14 8 0.84% 65 1.36% /_themes/construction-28-blue/cons1011.css
15 8 0.84% 7 0.15% /style.css
16 7 0.73% 63 1.31% http://www.yahoo.com/
17 6 0.63% 53 1.10% /extra_graphics.htm
18 6 0.63% 47 0.98% /index5.html
19 6 0.63% 425 8.84% /webalizer/web/usage_200501.html
20 5 0.52% 38 0.78% /index10.htm
21 5 0.52% 29 0.59% /index2.html
22 5 0.52% 34 0.71% /index3.html
23 5 0.52% 29 0.59% /index4.html
24 5 0.52% 27 0.57% /layout_2.htm
25 5 0.52% 29 0.61% /layout_3.htm
26 5 0.52% 39 0.81% /product_set1.htm
27 5 0.52% 39 0.81% /product_set2.htm
28 5 0.52% 39 0.81% /product_set3.htm
29 5 0.52% 6 0.12% /webmail/src/redirect.php
30 4 0.42% 32 0.67% /contact_us.htm

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 13 1.36% 1150 23.94% /webalizer/web/usage_200504.html
2 6 0.63% 425 8.84% /webalizer/web/usage_200501.html
3 4 0.42% 409 8.52% /webalizer/web/usage_200503.html
4 46 4.81% 351 7.30% /webmail/src/right_main.php
5 50 5.23% 318 6.61% /
6 15 1.57% 255 5.32% /swish/movie.swf
7 4 0.42% 196 4.07% /webalizer/web/usage_200502.html
8 14 1.46% 126 2.62% http://www.ebay.com/
9 14 1.46% 93 1.94% /webmail/src/read_body.php
10 41 4.29% 86 1.78% /webmail/src/login.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 50 5.23% 45 23.56% /
2 14 1.46% 14 7.33% http://www.ebay.com/
3 13 1.36% 10 5.24% /webalizer/web/usage_200504.html
4 7 0.73% 7 3.66% http://www.yahoo.com/
5 6 0.63% 5 2.62% /extra_graphics.htm
6 6 0.63% 5 2.62% /index5.html
7 9 0.94% 4 2.09% /construction.htm
8 5 0.52% 4 2.09% /index10.htm
9 5 0.52% 4 2.09% /index2.html
10 5 0.52% 4 2.09% /index3.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 50 5.23% 43 19.46% /
2 46 4.81% 18 8.14% /webmail/src/right_main.php
3 14 1.46% 14 6.33% http://www.ebay.com/
4 13 1.36% 10 4.52% /webalizer/web/usage_200504.html
5 7 0.73% 7 3.17% http://www.yahoo.com/
6 36 3.77% 6 2.71% /webmail/src/left_main.php
7 14 1.46% 6 2.71% /webmail/src/read_body.php
8 9 0.94% 5 2.26% /construction.htm
9 6 0.63% 5 2.26% /extra_graphics.htm
10 6 0.63% 5 2.26% /index5.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 62 6.49% 18 3.05% 71 1.48% 1 0.43% 216.180.198.194
2 50 5.23% 50 8.47% 193 4.02% 1 0.43% 205.213.111.54
3 44 4.60% 5 0.85% 21 0.44% 1 0.43% 216.180.197.38
4 42 4.39% 42 7.12% 85 1.78% 1 0.43% 160.36.253.3
5 37 3.87% 36 6.10% 58 1.21% 1 0.43% 160.36.31.204
6 36 3.77% 36 6.10% 58 1.20% 1 0.43% 160.36.87.156
7 31 3.24% 31 5.25% 596 12.40% 1 0.43% 63.148.99.239
8 31 3.24% 31 5.25% 57 1.18% 1 0.43% 67.68.114.21
9 29 3.03% 0 0.00% 8 0.17% 0 0.00% 68.142.250.40
10 28 2.93% 20 3.39% 66 1.37% 2 0.87% 66.168.21.105
11 18 1.88% 11 1.86% 46 0.95% 1 0.43% 216.180.198.214
12 18 1.88% 12 2.03% 171 3.57% 2 0.87% 66.163.170.159
13 17 1.78% 0 0.00% 5 0.10% 0 0.00% 66.196.90.122
14 16 1.67% 0 0.00% 5 0.10% 0 0.00% 66.30.199.14
15 16 1.67% 0 0.00% 5 0.10% 0 0.00% 66.69.81.250
16 11 1.15% 6 1.02% 15 0.32% 1 0.43% 216.180.198.131
17 11 1.15% 8 1.36% 50 1.04% 1 0.43% 216.180.198.213
18 11 1.15% 8 1.36% 20 0.41% 1 0.43% 216.180.198.29
19 10 1.05% 7 1.19% 77 1.61% 1 0.43% 216.180.197.155
20 10 1.05% 6 1.02% 25 0.51% 1 0.43% 216.180.198.200
21 10 1.05% 6 1.02% 30 0.62% 1 0.43% 216.180.198.88
22 10 1.05% 0 0.00% 3 0.06% 0 0.00% 68.142.250.162
23 9 0.94% 6 1.02% 29 0.61% 1 0.43% 216.180.197.199
24 9 0.94% 4 0.68% 13 0.27% 1 0.43% 216.180.197.66
25 9 0.94% 6 1.02% 15 0.31% 1 0.43% 216.180.198.35
26 8 0.84% 5 0.85% 15 0.32% 1 0.43% 216.180.197.160
27 8 0.84% 5 0.85% 18 0.38% 1 0.43% 216.180.197.52
28 8 0.84% 5 0.85% 19 0.39% 1 0.43% 216.180.198.146
29 8 0.84% 5 0.85% 25 0.53% 1 0.43% 216.180.198.171
30 8 0.84% 5 0.85% 19 0.39% 1 0.43% 216.180.198.77

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 3.24% 31 5.25% 596 12.40% 1 0.43% 63.148.99.239
2 2 0.21% 2 0.34% 204 4.26% 2 0.87% 68.142.251.156
3 2 0.21% 2 0.34% 199 4.14% 1 0.43% 168.12.253.66
4 50 5.23% 50 8.47% 193 4.02% 1 0.43% 205.213.111.54
5 18 1.88% 12 2.03% 171 3.57% 2 0.87% 66.163.170.159
6 2 0.21% 2 0.34% 170 3.54% 2 0.87% 68.142.249.12
7 2 0.21% 2 0.34% 168 3.49% 2 0.87% 68.142.250.53
8 1 0.10% 1 0.17% 102 2.13% 1 0.43% 68.142.251.20
9 1 0.10% 1 0.17% 99 2.07% 1 0.43% 168.12.253.67
10 2 0.21% 1 0.17% 99 2.07% 1 0.43% 192.192.57.112

Top 6 of 23 Total Referrers
# Hits Referrer
1 465 48.64% - (Direct Request)
2 9 0.94% http://www.rxonlinecenter.net/vicodin-es.html
3 4 0.42% http://www.whois.sc/
4 1 0.10% http://www.alltheweb.com/search
5 1 0.10% http://www.google.com/search
6 1 0.10% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% butteris.com
2 1 50.00% fireworks.swi swish

Top 15 of 33 Total User Agents
# Hits User Agent
1 338 35.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; P
2 204 21.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 86 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 42 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 37 3.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050
6 31 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 31 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 28 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 24 2.51% YahooSeeker/1.2 (compatible; Mozilla 4.0; MSIE 5.5; yahooseek
10 18 1.88% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
11 12 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 8 0.84% SurveyBot/2.3 (Whois Source)
13 7 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 3 0.31% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 2 0.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 956 100.00% 594 100.68% 4803 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01